| Features | EAM Standard | EAM Professional | IMonitor Keylogger |
| Centralized managing module | |||
| Time Tracker Module | |||
| Stores log in centralized database | |||
| Works in stealth mode | |||
| Records typed keystrokes | |||
| Records MSN, Yahoo Messenger, ICQ and AIM | |||
| Records Tencent QQ/TM | |||
| Records application run | |||
| Records outgoing E-mail(SMTP) | |||
| Records incoming E-mail(POP3) | |||
| Records webmail(Yahoo, Hotmail) | |||
| Records website accessed | |||
| Records search phrase | |||
| Records FTP, HTTP file transfer | |||
| Records File log | |||
| Records clipboard log | |||
| Records removable disk usage | |||
| Records document printed | |||
| Monitor printer with unique IP | |||
| Records desktop image | |||
| Remote desktop viewer | |||
| Monitor multi-desktop | |||
| Control remote computer's mouse and keyboard | |||
| Control remote computer's mouse and keyboard |
IMonitor software is a leader in network computer monitoring and content filtering. Since 2002 our software development team has released more than 15 Windows applications which are now leaders in their classes and have been awarded for software excellence.
